2022 NASCAR Cup Series Schedule
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 13 | 17 | NA | |
2 | Cindric | - | - | NA | |
22 | Logano | 4 | 1 | NA |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 7 | 4 | 6 th (41) | |
2 | Cindric | 5 | 1 | 1 st (54) | |
22 | Logano | 20 | 21 | 11 th (33) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 6 | 18 | 4 th (70) | |
2 | Cindric | 1 | 12 | 1 st (85) | |
22 | Logano | 7 | 5 | 2 nd (77) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 11 | 36 | 13 th (75) | |
2 | Cindric | 3 | 19 | 4 th (103) | |
22 | Logano | 6 | 14 | 3 rd (104) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 1 | 4 | 7 th (118) | |
2 | Cindric | 8 | 24 | 8 th (116) | |
22 | Logano | 10 | 8 | 1 st (136) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 2 | 17 | 6 th (148) | |
2 | Cindric | 16 | 32 | 17 th (121) | |
22 | Logano | 3 | 9 | 2 nd (164) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 1 | 6 | 2 nd (195) | |
2 | Cindric | 10 | 8 | 12 th (153) | |
22 | Logano | 6 | 31 | 3 rd (185) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 1 | 7 | 1 st (241) | |
2 | Cindric | 20 | 20 | 15 th (170) | |
22 | Logano | 11 | 17 | 5 th (215) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 12 | 4 | 2 nd (285) | |
2 | Cindric | 13 | 11 | 14 th (201) | |
22 | Logano | 14 | 2 | 4 th (261) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 25 | 5 | 2 nd (321) | |
2 | Cindric | 20 | 16 | 14 th (222) | |
22 | Logano | 10 | 3 | 3 rd (303) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 22 | 11 | 2 nd (347) | |
2 | Cindric | 18 | 21 | 16 th (238) | |
22 | Logano | 13 | 32 | 6 th (308) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 5 | 26 | 2 nd (368) | |
2 | Cindric | 12 | 36 | 18 th (239) | |
22 | Logano | 22 | 29 | 9 th (316) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 7 | 17 | 3 rd (388) | |
2 | Cindric | 19 | 18 | 18 th (258) | |
22 | Logano | 1 | 1 | 4 th (374) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 10 | 12 | 2 nd (423) | |
2 | Cindric | 4 | 11 | 16 th (291) | |
22 | Logano | 34 | 17 | 7 th (396) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 2 | 1 | NA | |
2 | Cindric | 12 | 3 | NA | |
22 | Logano | 9 | 4 | NA |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 11 | 29 | 4 th (436) | |
2 | Cindric | 6 | 34 | 19 th (294) | |
22 | Logano | 23 | 20 | 6 th (423) |
Jun 5
5 Jun
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 5 | 4 | 4 th (479) | |
2 | Cindric | 2 | 11 | 18 th (330) | |
22 | Logano | 7 | 1 | 6 th (467) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 14 | 6 | 4 th (511) | |
2 | Cindric | 25 | 5 | 18 th (362) | |
22 | Logano | 9 | 17 | 5 th (506) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 6 | 3 | 3 rd (555) | |
2 | Cindric | 24 | 7 | 17 th (392) | |
22 | Logano | 2 | 9 | 5 th (534) |
Jul 3
3 Jul
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 19 | 11 | 2 nd (591) | |
2 | Cindric | 5 | 7 | 14 th (431) | |
22 | Logano | 18 | 27 | 5 th (551) |
Jul 10
10 Jul
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 6 | 5 | 2 nd (637) | |
2 | Cindric | 5 | 3 | 13 th (465) | |
22 | Logano | 17 | 26 | 7 th (562) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 11 | 18 | 3 rd (656) | |
2 | Cindric | 28 | 13 | 13 th (489) | |
22 | Logano | 12 | 24 | 7 th (582) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 6 | 33 | 3 rd (676) | |
2 | Cindric | 20 | 31 | 15 th (495) | |
22 | Logano | 14 | 20 | 7 th (599) |
Jul 31
31 Jul
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 6 | 26 | 2 nd (696) | |
2 | Cindric | 2 | 2 | 14 th (530) | |
22 | Logano | 5 | 6 | 7 th (637) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 24 | 5 | 2 nd (728) | |
2 | Cindric | 5 | 37 | 16 th (531) | |
22 | Logano | 4 | 4 | 6 th (673) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 10 | 10 | 2 nd (766) | |
2 | Cindric | 33 | 12 | 15 th (556) | |
22 | Logano | 17 | 6 | 6 th (718) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 26 | 24 | 3 rd (779) | |
2 | Cindric | 8 | 13 | 15 th (580) | |
22 | Logano | 20 | 3 | 4 th (767) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 16 | 15 | 7 th (2013) | |
2 | Cindric | 14 | 3 | 14 th (2006) | |
22 | Logano | 3 | 12 | 2 nd (2025) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 9 | 13 | 6 th (2047) | |
2 | Cindric | 6 | 16 | 13 th (2027) | |
22 | Logano | 1 | 4 | 1 st (2065) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 17 | 9 | 5 th (2086) | |
2 | Cindric | 8 | 11 | 12 th (2052) | |
22 | Logano | 2 | 17 | 4 th (2090) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 6 | 30 | 8 th (3013) | |
2 | Cindric | 9 | 20 | 12 th (3006) | |
22 | Logano | 15 | 27 | 2 nd (3025) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 14 | 4 | 5 th (3056) | |
2 | Cindric | 11 | 15 | 10 th (3034) | |
22 | Logano | 2 | 2 | 1 st (3071) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 19 | 2 | 2 nd (3101) | |
2 | Cindric | 17 | 4 | 9 th (3069) | |
22 | Logano | 11 | 27 | 5 th (3087) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 6 | 26 | 5 th (4015) | |
2 | Cindric | 5 | 21 | 11 th (2154) | |
22 | Logano | 1 | 18 | 2 nd (4026) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 4 | 28 | 7 th (4040) | |
2 | Cindric | 2 | 29 | 12 th (2169) | |
22 | Logano | 5 | 1 | 1 st (4084) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 13 | 17 | 6 th (4069) | |
2 | Cindric | 26 | 19 | 13 th (2187) | |
22 | Logano | 17 | 18 | 1 st (4106) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 4 | 3 | 8 th (2300) | |
2 | Cindric | 30 | 26 | 12 th (2198) | |
22 | Logano | 12 | 6 | 1 st (5000) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 2 | 2 | 8 th (2354) | |
2 | Cindric | 14 | 11 | 12 th (2226) | |
22 | Logano | 1 | 1 | 1 st (5040) |