2022 NTT IndyCar Series Schedule
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 2 | 3 | 3 rd (36) | |
2 | Newgarden | 9 | 16 | 16 th (14) | |
3 | McLaughlin | 1 | 1 | 1 st (54) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 4 | 4 | 2 nd (69) | |
2 | Newgarden | 7 | 1 | 4 th (65) | |
3 | McLaughlin | 2 | 2 | 1 st (97) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 7 | 4 | 4 th (102) | |
2 | Newgarden | 2 | 1 | 1 st (118) | |
3 | McLaughlin | 9 | 14 | 2 nd (113) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 19 | 4 | 4 th (134) | |
2 | Newgarden | 7 | 14 | 3 rd (135) | |
3 | McLaughlin | 4 | 6 | 2 nd (141) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 1 | 3 | 1 st (170) | |
2 | Newgarden | 3 | 25 | 4 th (140) | |
3 | McLaughlin | 11 | 20 | 3 rd (152) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 11 | 15 | 4 th (202) | |
2 | Newgarden | 14 | 13 | 5 th (174) | |
3 | McLaughlin | 26 | 29 | 7 th (162) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 16 | 1 | 1 st (255) | |
2 | Newgarden | 1 | 4 | 5 th (208) | |
3 | McLaughlin | 10 | 19 | 10 th (173) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 15 | 19 | 2 nd (266) | |
2 | Newgarden | 2 | 1 | 3 rd (261) | |
3 | McLaughlin | 8 | 7 | 9 th (199) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 21 | 3 | 2 nd (301) | |
2 | Newgarden | 14 | 7 | 3 rd (287) | |
3 | McLaughlin | 2 | 1 | 7 th (252) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 16 | 15 | 2 nd (316) | |
2 | Newgarden | 3 | 10 | 4 th (307) | |
3 | McLaughlin | 6 | 9 | 7 th (274) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 1 | 3 | 3 rd (353) | |
2 | Newgarden | 2 | 1 | 2 nd (360) | |
3 | McLaughlin | 5 | 22 | 7 th (282) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 1 | 2 | 2 nd (395) | |
2 | Newgarden | 2 | 24 | 3 rd (369) | |
3 | McLaughlin | 5 | 3 | 7 th (317) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 4 | 3 | 1 st (431) | |
2 | Newgarden | 5 | 5 | 3 rd (399) | |
3 | McLaughlin | 15 | 4 | 7 th (350) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 8 | 11 | 1 st (450) | |
2 | Newgarden | 6 | 6 | 4 th (428) | |
3 | McLaughlin | 1 | 2 | 6 th (392) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 1 | 6 | 1 st (482) | |
2 | Newgarden | 3 | 1 | 2 nd (479) | |
3 | McLaughlin | 4 | 3 | 6 th (428) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 2 | 2 | 1 st (523) | |
2 | Newgarden | 8 | 8 | 2 nd (503) | |
3 | McLaughlin | 1 | 1 | 5 th (482) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Power | 1 | 3 | 1 st (560) | |
2 | Newgarden | 25 | 2 | 2 nd (544) | |
3 | McLaughlin | 8 | 6 | 4 th (510) |