2018 Monster Energy NASCAR Cup Series Schedule
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 15 | 4 | NA | |
2 | Keselowski | 17 | 1 | NA | |
22 | Logano | 2 | 3 | NA |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 8 | 1 | NA | |
2 | Keselowski | 10 | 16 | NA | |
22 | Logano | 6 | 2 | NA |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 3 | 7 | 1 st (-) | |
2 | Keselowski | 31 | 32 | 31 st (-) | |
22 | Logano | 5 | 4 | 4 th (-) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 26 | 12 | 2 nd (83) | |
2 | Keselowski | 5 | 2 | 12 th (58) | |
22 | Logano | 16 | 6 | 1 st (89) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 1 | 5 | 3 rd (-) | |
2 | Keselowski | 8 | 6 | 7 th (-) | |
22 | Logano | 10 | 7 | 2 nd (-) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 12 | 16 | 5 th (152) | |
2 | Keselowski | 25 | 15 | 7 th (134) | |
22 | Logano | 5 | 19 | 5 th (152) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 8 | 8 | 5 th (181) | |
2 | Keselowski | 11 | 4 | 4 th (183) | |
22 | Logano | 6 | 5 | 3 rd (197) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 5 | 3 | 3 rd (233) | |
2 | Keselowski | 4 | 10 | 5 th (226) | |
22 | Logano | 3 | 6 | 4 th (232) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 4 | 5 | 3 rd (265) | |
2 | Keselowski | 11 | 33 | 7 th (237) | |
22 | Logano | 7 | 6 | 2 nd (278) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 5 | 35 | 6 th (267) | |
2 | Keselowski | 3 | 23 | 5 th (271) | |
22 | Logano | 10 | 9 | 2 nd (306) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 13 | 22 | 8 th (282) | |
2 | Keselowski | 28 | 8 | 5 th (303) | |
22 | Logano | 3 | 4 | 2 nd (359) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 23 | 18 | 8 th (317) | |
2 | Keselowski | 10 | 33 | 6 th (317) | |
22 | Logano | 9 | 1 | 2 nd (417) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 14 | 8 | 7 th (346) | |
2 | Keselowski | 8 | 6 | 5 th (365) | |
22 | Logano | 18 | 13 | 2 nd (444) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 2 | 37 | 9 th (365) | |
2 | Keselowski | 5 | 14 | 4 th (396) | |
22 | Logano | 9 | 3 | 2 nd (491) |
May 19
19 May
Monster Energy NASCAR Cup Series All-Star Race at Charl
- Charlotte Motor Speedway
-
5/19, 8:00 PM on FS1

No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 6 | 15 | NA | |
2 | Keselowski | 8 | 20 | NA | |
22 | Logano | 10 | 3 | NA |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 8 | 36 | 11 th (375) | |
2 | Keselowski | 5 | 4 | 4 th (437) | |
22 | Logano | 2 | 22 | 2 nd (506) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 1 | 6 | 10 th (413) | |
2 | Keselowski | 17 | 5 | 5 th (474) | |
22 | Logano | 7 | 9 | 3 rd (534) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 9 | 8 | 9 th (457) | |
2 | Keselowski | 2 | 6 | 4 th (514) | |
22 | Logano | 5 | 7 | 3 rd (566) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 11 | 34 | 11 th (466) | |
2 | Keselowski | 10 | 13 | 4 th (554) | |
22 | Logano | 12 | 19 | 3 rd (584) |
Jul 1
1 Jul

No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 2 | 18 | 10 th (495) | |
2 | Keselowski | 7 | 9 | 5 th (592) | |
22 | Logano | 12 | 8 | 3 rd (617) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 12 | 40 | 11 th (496) | |
2 | Keselowski | 3 | 36 | 5 th (596) | |
22 | Logano | 11 | 39 | 4 th (618) |
Jul 14
14 Jul

No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 7 | 2 | 10 th (545) | |
2 | Keselowski | 4 | 3 | 5 th (630) | |
22 | Logano | 19 | 10 | 4 th (648) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 5 | 7 | 9 th (584) | |
2 | Keselowski | 6 | 32 | 7 th (646) | |
22 | Logano | 19 | 9 | 4 th (679) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 33 | 12 | 10 th (612) | |
2 | Keselowski | 4 | 38 | 7 th (644) | |
22 | Logano | 30 | 27 | 4 th (690) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 11 | 12 | 10 th (639) | |
2 | Keselowski | 17 | 17 | 7 th (670) | |
22 | Logano | 6 | 37 | 6 th (691) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 8 | 5 | 8 th (687) | |
2 | Keselowski | 18 | 2 | 7 th (709) | |
22 | Logano | 8 | 10 | 6 th (723) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 10 | 7 | 7 th (733) | |
2 | Keselowski | 4 | 16 | 8 th (730) | |
22 | Logano | 19 | 4 | 6 th (768) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 21 | 15 | 9 th (755) | |
2 | Keselowski | 13 | 1 | 6 th (785) | |
22 | Logano | 8 | 2 | 5 th (818) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 9 | 11 | 9 th (2007) | |
2 | Keselowski | 6 | 1 | 4 th (2019) | |
22 | Logano | 5 | 13 | 6 th (2014) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 6 | 5 | 7 th (2042) | |
2 | Keselowski | 13 | 1 | 3 rd (2069) | |
22 | Logano | 2 | 4 | 5 th (2056) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 4 | 19 | 12 th (2060) | |
2 | Keselowski | 7 | 9 | 4 th (2111) | |
22 | Logano | 12 | 14 | 5 th (2081) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 9 | 1 | 8 th (3013) | |
2 | Keselowski | 25 | 31 | 4 th (3025) | |
22 | Logano | 15 | 10 | 6 th (3014) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 8 | 11 | 8 th (3043) | |
2 | Keselowski | 4 | 14 | 7 th (3054) | |
22 | Logano | 6 | 3 | 4 th (3064) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 19 | 29 | 10 th (3061) | |
2 | Keselowski | 18 | 27 | 9 th (3065) | |
22 | Logano | 20 | 5 | 3 rd (3104) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 4 | 7 | 9 th (2212) | |
2 | Keselowski | 5 | 6 | 10 th (2194) | |
22 | Logano | 1 | 8 | 6 th (4015) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 4 | 20 | 9 th (2232) | |
2 | Keselowski | 8 | 5 | 10 th (2227) | |
22 | Logano | 10 | 1 | 5 th (4074) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 1 | 2 | 9 th (2283) | |
2 | Keselowski | 5 | 12 | 10 th (2259) | |
22 | Logano | 8 | 3 | 4 th (4119) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 4 | 34 | 9 th (-) | |
2 | Keselowski | 12 | 5 | 8 th (-) | |
22 | Logano | 9 | 37 | 1 st (-) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
12 | Blaney | 14 | 17 | 10 th (2298) | |
2 | Keselowski | 4 | 5 | 8 th (2343) | |
22 | Logano | 5 | 1 | 1 st (5040) |