2018 Verizon IndyCar Series Schedule
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 13 | 7 | 7 th (26) | |
12 | Power | 2 | 10 | 10 th (20) | |
22 | Pagenaud | 11 | 13 | 13 th (17) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 7 | 1 | 1 st (77) | |
12 | Power | 3 | 22 | 14 th (31) | |
22 | Pagenaud | 2 | 10 | 11 th (38) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 6 | 7 | 2 nd (104) | |
12 | Power | 2 | 2 | 8 th (72) | |
22 | Pagenaud | 3 | 24 | 16 th (44) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 1 | 1 | 1 st (158) | |
12 | Power | 2 | 21 | 10 th (81) | |
22 | Pagenaud | 9 | 9 | 15 th (66) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 6 | 11 | 1 st (178) | |
12 | Power | 1 | 1 | 7 th (135) | |
22 | Pagenaud | 7 | 8 | 12 th (90) | |
3 | Castroneves | 10 | 6 | 24 th (28) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 4 | 8 | 3 rd (233) | |
12 | Power | 3 | 1 | 1 st (243) | |
22 | Pagenaud | 2 | 6 | 9 th (155) | |
3 | Castroneves | 8 | 27 | NA |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 14 | 9 | 4 th (255) | |
12 | Power | 6 | 7 | 3 rd (269) | |
22 | Pagenaud | 13 | 17 | 10 th (168) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 19 | 15 | 5 th (270) | |
12 | Power | 3 | 2 | 1 st (309) | |
22 | Pagenaud | 8 | 10 | 10 th (188) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 1 | 13 | 5 th (289) | |
12 | Power | 3 | 18 | 3 rd (321) | |
22 | Pagenaud | 2 | 2 | 8 th (229) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 1 | 1 | 4 th (343) | |
12 | Power | 2 | 23 | 5 th (328) | |
22 | Pagenaud | 14 | 7 | 8 th (255) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 2 | 4 | 2 nd (378) | |
12 | Power | 1 | 6 | 5 th (358) | |
22 | Pagenaud | 4 | 8 | 9 th (279) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 1 | 9 | 2 nd (402) | |
12 | Power | 4 | 18 | 5 th (371) | |
22 | Pagenaud | 3 | 2 | 7 th (320) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 4 | 4 | 3 rd (434) | |
12 | Power | 2 | 3 | 4 th (407) | |
22 | Pagenaud | 8 | 17 | 7 th (344) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 2 | 5 | 3 rd (464) | |
12 | Power | 1 | 2 | 4 th (449) | |
22 | Pagenaud | 5 | 8 | 7 th (368) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 3 | 7 | 4 th (490) | |
12 | Power | 4 | 1 | 3 rd (500) | |
22 | Pagenaud | 6 | 4 | 6 th (400) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 2 | 10 | 3 rd (511) | |
12 | Power | 1 | 21 | 4 th (511) | |
22 | Pagenaud | 22 | 6 | 6 th (428) |
Show Results
No. | Drivers | Start | Finish | POS (PTS) | |
---|---|---|---|---|---|
1 | Newgarden | 3 | 8 | 5 th (560) | |
12 | Power | 7 | 3 | 3 rd (582) | |
22 | Pagenaud | 8 | 4 | 6 th (492) |